Beschrijving
Boot Zinkanoden
De MME hoogwaardige zinkanoden voldoen aan de eisen gesteld in de U.S. Mil. A Spec.1800 1J.
| Geschikt voor zout water. |
| Type | Gewicht (kg) | Lengte incl. strip (mm) | Lengte anode (mm) | Breedte (mm) | Art.code |
| Boot Zinkanode MME 0Z | 0,55 | 200 | 120 | 40 | 1791 |
| Boot Zinkanode MME 1Z | 1,25 | 260 | 180 | 60 | 1792 |
| Boot Zinkanode MME 2Z | 2,30 | 300 | 220 | 75 | 1793 |
| Boot Zinkanode MME 3Z | 3,20 | 300 | 200 | 95 | 1799 |
| Boot Zinkanode MME 5Z | 5,50 | 440 | 300 | 90 | 1752 |
| Boot Zinkanode MME 6Z | 6,50 | 330 | 200 | 150 | 1753 |
| Boot Zinkanode MME 10Z | 10,50 | 405 | 275 | 175 | 1754 |
| Boot Zinkanode MME 16Z | 16,80 | 550 | 425 | 165 | 1755 |


